About this station | Blog | Other Eastbourne Stations | MetOffice | Wunderground

Weather in Sovereign Harbour, Eastbourne

Live climate conditions at the brxnet.org weather station in Sovereign Harbour, Eastbourne, East Sussex, UK.

Time Temp (C) Wind avg (mph) Wind direction Gust (mph) Rain (mm) Pressure (hPa)
Current: 2357 18.0 2 ENE 5 0.0 1013, falling slowly
2259 18.6 2 E 5 0.0 1013, falling slowly
2158 19.2 3 NNE 9 0.0 1012, falling slowly
2058 17.2 3 SE 8 0.0 1013, rising slowly

Forecasts: WindGuru | MetOffice | Accuweather | WeatherUnderground | BBC

Graphs of current and recent weather

Sovereign Harbour 
weather graph for the last 24 hours (air temperature, dew point, humidity,
average wind speed, gust speed, wind direction, rainfall, pressure).   Sovereign Harbour weather 
graph for the last 7 days (air temperature, dew point, average wind speed,
gust speed, wind direction, rainfall, atmospheric pressure).

Summaries: The last four weeks, an overview of 2013 so far, and for (nearly) all of 2012.

Tables

Yesterday and today

Yesterday: 24 hours ending 0959 BST on 19 Jun 2013 Date & time
Daytime max temp 21.2 °C 2013/06/181844
Night min temp 15.3 °C 2013/06/190404
Total rainfall 0.6 mm
Average wind speed 2 mph
Highest gust speed 14 mph 2013/06/181439
 
Today: from 1000 BST on 19 Jun to 2358 BST on 19 Jun 2013 Date & time
Daytime max temp 25.2 °C 2013/06/191324
Night min temp 18.0 °C 2013/06/200008
Total rainfall 0.0 mm
Average wind speed 2 mph
Highest gust speed 9 mph 2013/06/191534

Last week

24 hours ending (BST) Temperature Wind Rainfall
day max night min dir average max gust
2013/06/12 09:59 16.2 °C 13.6 °C WSW 3 mph 17 mph 0.9 mm
2013/06/13 09:59 16.2 °C 13.2 °C WSW 7 mph 33 mph 3.0 mm
2013/06/14 09:59 16.4 °C 11.6 °C WSW 8 mph 30 mph 0.3 mm
2013/06/15 09:59 17.8 °C 11.9 °C WSW 4 mph 25 mph 1.5 mm
2013/06/16 09:59 16.6 °C 12.6 °C WSW 8 mph 33 mph 1.5 mm
2013/06/17 09:59 17.4 °C 12.8 °C SE 3 mph 12 mph 0.0 mm
2013/06/18 09:59 23.0 °C 13.7 °C ENE 2 mph 13 mph 0.3 mm

Monthly totals

Month Temperature Rainfall
daytime maximum nighttime minimum
highest average lowest highest average lowest
June 2013 23.0 °C 18.5 °C 15.1 °C 15.3 °C 11.1 °C 6.9 °C 9.0 mm
May 2013 24.0 °C 16.4 °C 11.2 °C 13.4 °C 8.6 °C 5.8 °C 39.0 mm
April 2013 21.1 °C 12.0 °C 5.1 °C 10.2 °C 5.1 °C -2.6 °C 37.8 mm
March 2013 13.0 °C 6.9 °C -0.3 °C 7.3 °C 2.6 °C -1.8 °C 34.8 mm
February 2013 13.0 °C 6.6 °C 2.2 °C 8.7 °C 2.4 °C -1.0 °C 26.7 mm
January 2013 12.2 °C 7.3 °C 0.7 °C 10.4 °C 4.0 °C -3.3 °C 69.9 mm
December 2012 12.3 °C 9.2 °C 5.0 °C 11.8 °C 5.1 °C -2.9 °C 163.8 mm
November 2012 14.4 °C 11.6 °C 5.5 °C 12.5 °C 6.4 °C -1.0 °C 97.5 mm
October 2012 17.9 °C 14.7 °C 9.1 °C 13.7 °C 9.5 °C 0.8 °C 77.4 mm
September 2012 24.7 °C 19.8 °C 13.9 °C 17.2 °C 11.5 °C 5.3 °C 90.6 mm
August 2012 29.1 °C 22.4 °C 19.4 °C 18.7 °C 15.3 °C 6.8 °C 33.0 mm
July 2012 27.9 °C 21.0 °C 16.3 °C 17.0 °C 14.1 °C 10.5 °C 65.1 mm
May 2012 27.9 °C 17.0 °C 10.1 °C 16.2 °C 9.6 °C 4.2 °C 27.6 mm
April 2012 16.9 °C 13.1 °C 9.2 °C 11.2 °C 6.2 °C -0.2 °C 74.1 mm
March 2012 21.5 °C 13.4 °C 8.4 °C 8.5 °C 5.5 °C 1.9 °C 26.4 mm
February 2012 16.7 °C 7.7 °C 1.6 °C 9.0 °C 2.6 °C -5.7 °C 7.5 mm
January 2012 13.0 °C 9.8 °C 2.8 °C 10.6 °C 5.5 °C -1.5 °C 50.7 mm

Data recorded, processed, and graphed using pywws.